Boy's Track Records
Events |
Record Holders |
Time or Length |
Year |
| 100 | Brady Ray | 10.9 | 1994 |
| 200 | Brady Ray | 22.2 | 1993 |
| 400 | Mike Ellis | 50.5 | 1994 |
| 800 | Jon Michelson | 1.58.2 | 1976 |
| 1600 | Jon Michelson | 4.26.7 | 1976 |
| 3200 | Jon Michelson | 9.35.0 | 1976 |
| 110 High Hurdles | Randy Heng | 14.7 | 1978 |
| 300 Intermediate Hurdles | Chris Booth | 40.9 | 1992 |
| 400x4 | Joe Breckenridge, Brady
Ray, Mike Ellis, Chris Lutz Rob Chatt, Brady Ray, Mike Ellis, Chris Lutz |
43.6 43.6 |
1993 |
| 1600x4 | Rob Chatt, Brady Ray, Mike Ellis, Chris Lutz | 3.25.4 | 1994 |
| 3200x4 | Monte Michelsen, Mitch Olson, Jon Michelson, Rick Lade | 8.22.7 | 1975 |
| Shot Put | Dan Wagner | 54'3 | 1993 |
| Discus | Seth Wimer | 167'1 | 1997 |
| Long Jump | Dick Doty | 21'11 | 1978 |
| Triple Jump | Tim Saxton | 43'3 | 1980 |
| High Jump | Bill King | 6'6 1/4 | 1987 |
| Pole Valt | Eric Clements | 13'6 |
1987 |
Please click here to return to the main sports
page.
Please click here to return to the home page.
Please click here to return to the boy's track page