2008 Boys' Golf Scoring Averages |
||
| Golfer | Grade | Average |
| Conrad Connealy** | 12 | |
| Jake Miller | 12 | |
| Ethan Warren** | 12 | |
| Tyler Brummond** | 10 | |
| Artie Goll** | 10 | |
| Grantt Miller** | 10 | |
| Blake Bowland** | 9 | |
| Nate Karls** | 9 | |
| Blake Obermeyer** | 9 | |
| D.J. Volquartsen | 9 | |
** Denotes Letter Winner
Low Competitive Average |
||
Post Season Awards |
||
Year |
Golfer |
Average |
| 2008 | ||
| 2007 | Richie Goll | 41.61 |
| 2006 | Richie Goll | 43.92 |
| 2005 | Brad Olson | 41.48 |
| 2004 | Lucas Wood | 43.19 |
| 2003 | Dan Kahlandt | 41.05 |
| 2002 | Dan Kahlandt | 41.95 |
| 2001 | Dan Kahlandt | 41.72 |
| 2000 | Luke Dunning | 42.32 |
| 1999 | Justin Boerma | 43.26 |
| 1998 | Justin Boerma | 44.50 |
| 1997 | Justin Eriksen | 42.00 |
| 1996 | Justin Eriksen | 42.88 |
| 1995 | Justin Eriksen | 44.27 |
| 1994 | Burt Rogers | 43.11 |
| 1993 | Burt Rogers | 42.39 |
| 1992 | Burt Rogers | 43.06 |
| 1991 | John Beard | 45.64 |
Most Improved |
||
Post Season Awards |
||
| Year | Golfer | % Improvement |
| 2008 | ||
| 2007 | Jake Miller | 13.52
|
| 2006 | Ethan Warren | 14.58
|
| 2005 | Richie Goll | 6.38
|
| 2004 | Adam Davis | 10.69
|
| 2003 | Dylan Dougherty | 12.34
|
| 2002 | Quentin Connealy | 10.68
|
| 2001 | Charles Kahlandt | 13.06
|
| 2000 | Matt McVeigh | 17.30
|
| 1999 | Brian Farber | 17.47
|
| 1998 | Brian Welte | 7.84
|
| 1997 | Justin Boerma | 12.16
|
| 1996 | Allen Yanke | 8.42
|
| 1995 | Shane Kegler | 17.22
|
| 1994 | Matt Guzinski | 11.06
|
| 1993 | Troy Kassmeier | 10.84
|
| 1992 | Kevin Welch | ----
|