2007 - 2008 Season Summary
Tekamah- Herman
Girls Basketball
Record:9-8
Conference Record: 5-3

| Player | Games Played |
Blocked Shots | 3 Pt. Goals | Field Goals | Free Throws |
Total Pts. Scored |
Avg. | Personal Fouls | Rebounds | Avg. | Assists/ Avg |
Poss. Gained/ Avg |
Turn- overs/ Avg |
Total Grade |
||||
| Attempted/ Made |
% | Attempted/ Made |
% | Attempted/ Made |
% | Off/ Def |
Total | |||||||||||
| Grade Base |
+1 | -1/+2 | -1/+2 | -1/+2 | -1 | +1/+1 | +1 | +1 | -1 | |||||||||
| #10 Farrens |
17 | - | 17/6 | 35% | 16/8 | 50% | 3/1 | 33% | 35 | 2.1 | 15 | 8/6 | 14 | .82 | 15/88 | 7/.41 | 19/1.1 | -4 |
| #12 Olson | 19 | - | - | - | 22/4 | 18% | 12/6 | 50% | 14 | .74 | 17 | 2/2 | 4 | .21 | 8/.42 | 7/.37 | 14/.74 | -26 |
| #4 Langley | 12 | - | 1 | - | 12/1 | 8% | 5/2 | 40% | 4 | .33 | 9 | 2/7 | 9 | .75 | 3/.25 | - | 6/.50 | -13 |
| #20 Hansen | 21 | 4/1C | 66/16 | 24% | 119/47 | 39% | 42/23 | 53% | 165 | 7.9 | 32 | 18/53 | 71 | 3.4 | 69/3.3 | 20/.95 | 66/3.1 | +9 |
| #22 Krause | 21 | 13 | 16/4 | 25% | 158/59 | 37% | 82/41 | 50% | 171 | 8.1 | 49 | 29/90 | 119 | 5.7 | 59/2.8 | 30/1.4 | 63/3.0 | +64 |
| #14 Brummond | 8 | - | - | - | 3/1 | 33% | - | - | 2 | .25 | 3 | 1/1 | 2 | .25 | - | - | 2/.25 | -3 |
| #32 Garcia | 8 | - | - | - | - | - | - | - | - | - | 2 | -/1 | 1 | 1.3 | 1/.13 | 1/.13 | - | +1 |
| #24 S. Cameron | 10 | - | 2 | - | 10/1 | 10% | - | - | 2 | .20 | 1 | 1/3 | 4 | .40 | - | 1/.10 | 3/.30 | -9 |
| #40 Cameron | 21 | 1c | 55/17 | 31% | 92/29 | 32% | 38/23 | 61% | 132 | 6.3 | 46 | 10/14 | 24 | 1.1 | 55/2.6 | 16/.76 | 58/2.8 | -55 |
| #42 Zabel | 12 | - | - | - | 5/1 | 20% | 1 | - | 2 | .17 | 3 | -/3 | 3 | .25 | 4/.33 | 4/.33 | 1/.08 | +4 |
#44 Haber |
21 | 25/1c | - | - | 120/60 | 50% | 62/35 | 56% | 155 | 7.4 | 42 | 36/96 | 132 | 6.3 | 36/1.7 | 20/.95 | 52/2.5 | +129 |
| #52 Jackson | 21 | 35/1c | 1 | - | 201/104 | 52% | 77/35 | 45% | 243 | 11.6 | 57 | 44/145 | 189 | 9.0 | 35/1.7 | 27/1.3 | 47/22 | +235 |
| TH Totals | 21 | 77/4C | 157/43 | 27% | 758/315 | 42% | 323/166 | 51% | 925 | 44.0 | 276 | 151/421 | 572 | 27.2 | 285/13.6 | 133/6.3 | 331/15.8 | +235 |
| Opponent Totals | 21 | 17/4c | 146/48 | 33% | 850/252 | 30% | 290/157 | 54% | 805 | 38.3 | 327 | 175/319 | 494 | 23.5 | 190/90 | 122/5.8 | 272/12.4 | -140 |
HOME
Stats
Girls' Basketball
Sports
About Us
| Calendar |
Elementary | Accomplishments |
Sports | Clubs & Organizations
|
Search Engines | Faculty | School News |
Counselor | Sites for Kids |
Lunches |
Internet Safety Tips | Teacher Links