
07-08 STATS - 2008 AWARDS - HOMEPAGE - JUNIOR HIGH - SCHEDULE - 06-7 STATS
| Points Scored | 400 | 1992 |
| Fewest Points Allowed | 40 | 1987 |
| Consecutive Conference Wins | 35 | 1989-94 |
| Most Touchdowns- Game | Chris Grass & Preston Weeces | 5 | 1986 / 2005 |
| Most Touchdowns- Career | Brady Ray | 51 | 1990-93 |
| Most Points Scored- Season | Brady Ray | 136 | 1992 |
| Most Points Scored- Career | Brady Ray | 312 | 1990-93 |
| Most Rushing Yards- Game | Preston Weeces | 345 | 2005 |
| Most Rushing Yards- Season | Preston Weeces | 1294 | 2005 |
| Total Offense- Career | Brady Ray | 3849 | 1990-93 |
| Most Touchdown Passes- Season | Rick Lade | 12 | 1976 |
| Highest Passing Comp. %- Season | Joe Breckenridge | 54.7% | 1992 |
| Fewest Interceptions- Season | Joe Breckenridge | 1 | 1992 |
| Most Tackles- Season | Mike Bowland | 133 | 1976 |
| Most Interceptions- Season | Brian Beard | 9 | 1985 |
| Longest Interception Return | Chris Grass | 102 | 1987 |
| Longest Field Goal | Pat Maxwell | 45 | 1977 |
"To achieve success, whatever the job we have, we must pay a price."
...Vince Lombardi
Home | About Us | News | Lunches | Teacher Links | Counselor | Clubs | Sports